Waktu | Senin, 24 March 2025 | Selasa, 25 March 2025 | Rabu, 26 March 2025 | Kamis, 27 March 2025 | Jumat, 28 March 2025 | Sabtu, 29 March 2025 | Minggu, 30 March 2025 |
---|---|---|---|---|---|---|---|
07:00 | Sistem Cerdas d... | Physical Chemis... | Enterprise Risk... | Chemical Indust... | Research Method... | - | - |
07:30 | - | - | |||||
08:00 | - | - | |||||
08:30 | - | - | |||||
09:00 | Sistem Cerdas d... | - | - | ||||
09:30 | Physic II... | - | - | ||||
10:00 | Statistika 1 ... | Metodologi Pene... | Analytical Chem... | - | - | ||
10:30 | Keselamatan Kes... | - | - | ||||
11:00 | - | - | |||||
11:30 | - | - | - | - | |||
12:00 | - | - | - | - | - | ||
12:30 | Busines Proces ... | Process Control... | Teknologi Penye... | Multi-Stage Sep... | - | Informatika Bio... | - |
13:00 | - | - | |||||
13:30 | - | - | |||||
14:00 | - | - | |||||
14:30 | Aplikasi CAE... | - | - | - | |||
15:00 | - | - | - | ||||
15:30 | Keselamatan Kes... | - | Mass and Energy... | - | Statistika Medi... | - | |
16:00 | - | - | - | ||||
16:30 | - | - | - | ||||
17:00 | - | - | - | - | |||
17:30 | - | - | - | - | - | - | |
18:00 | - | - | - | - | - | - | |
18:30 | - | - | - | - | - | - | - |
19:00 | - | - | - | - | - | - | - |
19:30 | - | - | - | - | - | - | - |
20:00 | - | - | - | - | - | - | - |
20:30 | - | - | - | - | - | - | - |
21:00 | - | - | - | - | - | - | - |
21:30 | - | - | - | - | - | - | - |
22:00 | - | - | - | - | - | - | - |
22:30 | - | - | - | - | - | - | - |
23:00 | - | - | - | - | - | - | - |
23:30 | - | - | - | - | - | - | - |
Keterangan :