Waktu | Senin, 23 June 2025 | Selasa, 24 June 2025 | Rabu, 25 June 2025 | Kamis, 26 June 2025 | Jumat, 27 June 2025 | Sabtu, 28 June 2025 | Minggu, 29 June 2025 |
---|---|---|---|---|---|---|---|
07:00 | Sistem Cerdas d... | Physical Chemis... | Enterprise Risk... | Chemical Indust... | Research Method... | Kuliah MI... | PPD... |
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | Sistem Cerdas d... | ||||||
09:30 | Physic II... | ||||||
10:00 | Statistika 1 ... | Metodologi Pene... | Analytical Chem... | ||||
10:30 | Keselamatan Kes... | ||||||
11:00 | |||||||
11:30 | - | - | |||||
12:00 | - | - | - | ||||
12:30 | Busines Proces ... | Process Control... | Teknologi Penye... | Multi-Stage Sep... | - | ||
13:00 | Kegiatan IKATI... | ||||||
13:30 | |||||||
14:00 | |||||||
14:30 | Aplikasi CAE... | - | |||||
15:00 | - | ||||||
15:30 | Keselamatan Kes... | - | Mass and Energy... | ||||
16:00 | - | ||||||
16:30 | - | ||||||
17:00 | - | - | |||||
17:30 | - | - | - | - | |||
18:00 | - | - | - | - | |||
18:30 | - | - | - | - | - | - | |
19:00 | - | - | - | - | Rangkaian kegia... | - | |
19:30 | - | - | - | - | - | - | |
20:00 | - | - | - | - | - | - | |
20:30 | - | - | - | - | - | - | |
21:00 | - | - | - | - | - | - | |
21:30 | - | - | - | - | - | - | |
22:00 | - | - | - | - | - | - | |
22:30 | - | - | - | - | - | - | - |
23:00 | - | - | - | - | - | - | - |
23:30 | - | - | - | - | - | - | - |
Keterangan :