Waktu | Senin, 28 July 2025 | Selasa, 29 July 2025 | Rabu, 30 July 2025 | Kamis, 31 July 2025 | Jumat, 01 August 2025 | Sabtu, 02 August 2025 | Minggu, 03 August 2025 |
---|---|---|---|---|---|---|---|
07:00 | Sistem Cerdas d... | Physical Chemis... | Enterprise Risk... | Chemical Indust... | - | - | - |
07:30 | - | - | - | ||||
08:00 | - | - | - | ||||
08:30 | - | - | - | ||||
09:00 | Sistem Cerdas d... | - | - | - | |||
09:30 | - | - | - | ||||
10:00 | Statistika 1 ... | Metodologi Pene... | Analytical Chem... | - | - | - | |
10:30 | Keselamatan Kes... | - | - | - | |||
11:00 | - | - | - | ||||
11:30 | - | - | - | - | - | ||
12:00 | - | - | - | - | - | ||
12:30 | Busines Proces ... | Process Control... | Teknologi Penye... | Multi-Stage Sep... | - | - | - |
13:00 | - | - | - | ||||
13:30 | - | - | - | ||||
14:00 | - | - | - | ||||
14:30 | Aplikasi CAE... | - | - | - | - | ||
15:00 | - | UAS MI Genap 24... | - | - | |||
15:30 | Keselamatan Kes... | persiapan prodi... | Mass and Energy... | - | - | ||
16:00 | - | - | |||||
16:30 | - | - | |||||
17:00 | - | - | - | ||||
17:30 | - | - | - | - | - | ||
18:00 | - | - | - | - | - | - | |
18:30 | - | - | - | - | - | - | - |
19:00 | - | - | - | - | - | - | - |
19:30 | - | - | - | - | - | - | - |
20:00 | - | - | - | - | - | - | - |
20:30 | - | - | - | - | - | - | - |
21:00 | - | - | - | - | - | - | - |
21:30 | - | - | - | - | - | - | - |
22:00 | - | - | - | - | - | - | - |
22:30 | - | - | - | - | - | - | - |
23:00 | - | - | - | - | - | - | - |
23:30 | - | - | - | - | - | - | - |
Keterangan :